Size Unit Guide
| Size | Size Related To | Items Stored |
| 5’ x 5’ x 5’ | Locker | Records, collectables, holiday decorations, seasonal work items |
| 5’ x 5’ | Small walk-in closet | Small furniture, boxes, office or personal records |
| 5’ x 10’ | Large walk-in closet | 1 room furniture, boxes |
| 10’ x 10’ | Average bedroom size | 1 bedroom apartment, appliances, 75 boxes |
| 10’ x 15’ | Large bedroom size | 2 bedroom house, appliances, boxes |
| 10’ x 20’ | One car garage | 3 bedroom house, appliances, boxes |
| 10’ x 25’ | Rental truck | 3-4 bedroom house, appliances, boxes |
| 10’ x 30’ | Semi truck | 4 bedroom house, appliances, boxes |
Office Hours • Monday - Saturday 8:00 am - 6:00 pm • Sunday 12:30 pm - 5:00 pm